The bank have introduced the New Term Deposit Scheme as AMRIT NIDHI for 400 days on MONTHLY / QUARTERLY & CUMULATIVE INTEREST PAYOUT basis up 30/09/2023.
Scheme details as follows
The bank have introduced the New Term Deposit Scheme as AMRIT NIDHI for 400 days on MONTHLY / QUARTERLY & CUMULATIVE INTEREST PAYOUT basis up 30/09/2023.
Scheme details as follows
PARTICULARS | AMRIT NIDHI |
Period / Tenor | 400 Days |
Minimum Amount | Rs. 100000/- & in multiple Rs. 10000/- |
Maximum Amount | Rs. 200.00 lakhs |
Maturity Amount | Credited to respective A/C |
Loan Facility | 90% |
Interest on Loan | 1% over & above Interest Rate |
Interest Payment Mode | Monthly / Quarterly / Cumulative |
Withdrawal / Maturity | Pre-matured withdrawal allowed. [Penalty 1%] |
TDS | As per Income Tax Rules |
Scheme open till | Up to 30/09/2023 |
Rate of Interest for the General Public 7.10% p.a
Additional Interest rate i.e 0.50 % for Senior Citizens & Co-Operative Housing Societies.